Licensed to Southern Kentucky Swim Club Hy-Tek's Meet Manager
South Central - 7/15/06 to 7/16/06
Results
Event 1 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fields, Paige 8 IHCC 1:27.84 1:28.57 7
2 Sparks, Summer 8 GCC 1:37.11 1:31.13 5
3 Eaves, Emily 7 GCC 1:45.81 1:46.74 4
4 Walker, Hanna 7 Barracudas 2:19.00 1:54.04 3
5 Buchanon, Hampton 8 Barracudas 2:05.25 1:54.89 2
6 Cooper, Haley 7 IHCC NT 2:30.86 1
-- Chance, Kristen 7 RCC NT DQ
-- Shouse, Jenna 7 HGCC 2:06.32 DQ
-- Whitfield, Meredit 7 McC 2:33.00 DQ
-- Robertson, Katie 7 RCC 2:25.00 DQ
Event 2 Boys 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Grise, Sam 8 Barracudas 1:59.10 1:41.32 7
2 McGee, Easton 8 HGCC 1:40.65 1:42.69 5
3 Gooding, Jackson 8 IHCC 1:55.67 1:49.50 4
4 Grise, Jack 8 Barracudas 1:59.00 1:56.51 3
5 Crabtree, Skyler 8 IHCC 2:03.03 2:03.23 2
-- Wheeler, Triston 7 RCC 2:45.00 DQ
-- Langhi, John 8 HGCC 2:29.10 DQ
-- Travis, Eli 8 GCC 1:56.33 DQ
-- Dodds, Drew 7 McC 2:45.67 DQ
-- French, Chase 7 McC 2:25.47 DQ
-- Jones, Justin 8 GCC 2:16.10 DQ
Event 3 Girls 14 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Marquess, Susan 13 HGCC 1:06.70 1:04.52 7
2 Schmidt, Catherine 14 GCC 1:09.18 1:07.18 5
3 French, Ellen 13 McC 1:18.72 1:10.43 4
4 Hall, Chelsea 14 RCC 1:14.00 1:11.70 3
5 McRobbie, Leigh 14 Barracudas 1:16.00 1:12.51 2
6 Hann, Emily 14 RCC 1:16.00 1:15.77 1
7 Thomas, Lindsay 14 IHCC 1:24.50 1:18.91
8 Vincent, Lauren 14 GCC 1:23.30 1:21.62
9 Shouse, Jordan 13 HGCC 1:26.99 1:26.83
10 Grise, Kate 14 Barracudas 1:34.00 1:28.91
11 Phillips, Jessica 14 McC 1:29.26 1:30.97
Event 4 Boys 14 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hall, Corey 14 RCC 1:06.00 1:00.48 7
2 Thomas, Jake 14 IHCC 1:09.36 1:04.86 5
3 Iverson, Stuart 13 IHCC 1:11.98 1:10.24 4
4 Hindman, Jonathan 14 RCC 1:10.00 1:11.32 3
5 Moore, Kaleb 14 GCC 1:14.94 1:14.35 2
6 Campbell, Evan 13 HGCC 1:18.50 1:14.39 1
7 Edelen, Rudy 14 Barracudas 1:22.00 1:18.97
8 Broady, Ty 14 GCC 1:19.65 1:19.59
9 Adams, Lynn 14 HGCC 1:22.70 1:23.61
10 Rabold, Nick 14 Barracudas 1:18.00 1:27.01
Event 5 Girls 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Puckett, Cassady 10 Barracudas 1:22.00 1:19.74 7
2 Prieskorn, Trevor 10 IHCC 1:27.83 1:24.95 5
3 Walker, Lauren 10 Barracudas 1:25.00 1:28.23 4
4 Driskill, Sydnie 10 GCC 1:35.01 1:32.23 3
5 Mohon, Victoria 10 GCC 1:39.15 1:33.88 2
6 Steen, Parker 10 IHCC 1:45.40 1:36.44 1
7 Powell, Gretchen 10 HGCC 1:47.52 1:40.53
8 Milam, Shelby 10 RCC 1:45.00 1:43.86
9 Miles, Madeline 9 HGCC 1:55.30 1:55.85
10 Roy, Michelle 9 McC 1:56.20 1:56.24
11 Howerton, Taylor 10 McC 2:21.75 2:04.93
12 Phillips, Rachel 9 RCC 2:39.00 2:13.87
Event 6 Boys 10 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Sparks, Graham 10 GCC 1:30.88 1:29.43 7
2 Quick, Lincoln 10 IHCC 1:32.34 1:29.44 5
3 Hill, Ches 10 McC 1:42.65 1:34.27 4
4 Hayden, Ben 10 RCC 1:41.00 1:37.92 3
5 Williams, Sawyer 9 IHCC 1:40.00 1:41.19 2
6 Casey, Browning 10 HGCC 1:51.02 1:41.45 1
7 Clark, Andrew 10 Barracudas 1:52.50 1:47.03
8 Porter, Sam 10 Barracudas 1:51.00 1:49.94
9 Reynolds, Cullen 9 McC 1:55.70 1:50.26
10 Francis, John M 10 HGCC 2:13.25 1:54.78
11 Travis, Quinten 10 GCC 1:50.16 1:55.52
12 Dodson, Alex 10 RCC NT 2:02.55
Event 7 Girls 16 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Adams, Kelly 16 IHCC 2:19.63 2:25.87 7
2 Thomas, Erin 15 IHCC 2:33.15 2:33.13 5
3 Kington, Mary Kath 15 McC 2:28.06 2:33.39 4
4 Carpenter, Ramsey 16 GCC 2:39.11 2:38.88 3
5 Edelen, Laura 15 Barracudas 2:40.00 2:42.24 2
6 Harrigan, Allison 15 Barracudas 2:38.00 2:47.56 1
7 Eaves, Lauren 16 GCC 2:46.01 2:51.67
8 Trapp, Stephanie 15 HGCC 2:44.10 2:58.39
9 Smith, Ann Linton 16 RCC 1:25.00 2:59.08
10 Crenshaw, Helen 15 HGCC 2:48.61 3:01.67
11 Cartwright, Kathry 14 McC 2:55.78 3:14.39
Event 8 Boys 16 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Iverson, Jordan 15 IHCC 2:19.63 2:15.28 7
2 Ray, Cooper 14 RCC 2:33.00 2:28.45 5
3 Porter, Joseph 15 McC 2:35.00 2:34.09 4
4 Porter, Stephen 15 McC 2:34.00 2:34.64 3
5 Edwards, Clay 15 HGCC 2:23.69 2:44.93 2
6 Tompkins, Logan 14 GCC 2:51.81 2:58.01 1
7 Bilbro, Johnnie 14 GCC 2:46.71 2:58.02
8 Clark, Brodie 15 Barracudas 1:36.00 3:03.83
-- Sears, Chandler 14 Barracudas 2:45.00 DQ
Event 9 Girls 12 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Reynolds, Dana 12 IHCC 1:13.06 1:13.15 7
2 Fueller, Aliah 11 GCC 1:16.05 1:18.02 5
3 Kovanda, Amy 12 IHCC 1:24.77 1:21.51 4
4 Engler, Erin 12 HGCC 1:22.51 1:23.54 3
5 Parsons, Erica 12 GCC 1:26.11 1:25.87 2
6 Shouse, Nicolette 12 HGCC 1:28.15 1:25.94 1
7 Clark, Hannah 12 Barracudas 1:39.00 1:31.08
8 Sack, Allison 12 Barracudas 1:49.00 1:41.86
9 Clark, Mollie 12 RCC 2:05.00 1:59.96
10 Anderson, Sydney 12 RCC 2:25.00 2:06.96
Event 10 Boys 12 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Coleman, Tray 11 IHCC 1:25.58 1:21.63 7
2 Campbell, Grey 11 HGCC 1:27.62 1:22.33 5
3 Hilker, John 12 McC 1:23.42 1:23.25 4
4 Borders, Will 12 Barracudas 1:33.00 1:27.76 3
5 Renfro, Spencer 11 IHCC 1:30.63 1:29.23 2
6 Baker, Ethan 12 Barracudas 1:42.00 1:32.75 1
7 Thurston, Fisher 12 RCC 1:36.00 1:35.87
8 Pruitt, Tyler 12 HGCC 1:47.36 1:35.95
9 Tarter, Zachary 11 GCC 1:36.33 1:36.74
10 Broady, Will 11 GCC 1:38.14 1:46.16
-- Dodson, Alex 10 RCC 2:05.00 DQ
Event 11 Girls 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Adams, Jennifer 18 IHCC 2:10.63 2:16.98 7
2 Marquess, Katie 18 HGCC 2:14.61 2:20.25 5
3 Epley, Anna 15 IHCC 2:55.00 2:39.32 4
4 White, Caitlyn 17 HGCC 2:45.60 2:43.68 3
5 Gaston, Shannon 17 GCC 2:47.30 2:54.90 2
6 Kelly, Claire 17 GCC 2:59.80 2:59.83 1
7 Sears, Brittany 18 Barracudas 2:40.00 3:23.94
8 Ray, Taylor 17 RCC 1:18.00 4:37.97
Event 12 Boys 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Trapp, Ian 18 HGCC 2:12.45 2:18.14 7
2 Hargrove, JT 17 HGCC 2:14.29 2:24.66 5
3 Ballard, Ben 20 Barracudas 2:34.00 2:25.20 4
4 Porter, Daniel 17 McC 2:35.00 2:28.84 3
5 Tompkins, Zach 17 GCC 2:26.88 2:29.56 2
6 Cartwright, Will 17 McC 2:40.94 2:33.07 1
7 Harrigan, Jeff 18 Barracudas 2:36.00 2:37.82
8 Somer, Lucas 14 IHCC NT 3:07.08
9 Quick, Elliott 14 IHCC NT 3:15.42
Event 13 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Greenville Country Club 'A' 1:24.10 1:17.86 14
2 Indian Hills 'A' 1:36.84 1:19.95 10
3 Hopkinsville Golf & Country Cl 'A' 1:40.60 1:24.03 8
4 Bowling Green Country Club 'A' 1:35.00 1:26.16 6
5 Russellville Country Club 'A' 2:12.00 1:56.43 4
-- Bowling Green Country Club 'B' 1:59.00 X1:49.05
-- Indian Hills 'B' NT X1:59.57
-- Greenville Country Club 'B' 1:51.80 X2:12.48
Event 14 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Bowling Green Country Club 'A' 1:15.00 1:16.32 14
2 Indian Hills 'A' 1:20.18 1:16.93 10
3 Greenville Country Club 'A' 1:39.21 1:30.24 8
4 Hopkinsville Golf & Country Cl 'A' 2:00.30 1:43.86 6
5 Madisonville Country Club 'A' 1:47.55 1:57.80 4
1) Gaines, Andrew 6 2) French, Chase 7
3) Dodds, Drew 7 4) Cunningham, Clay 8
-- Bowling Green Country Club 'B' 1:40.00 X1:39.20
-- Indian Hills 'B' NT X1:49.69
Event 15 Girls 14 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Greenville Country Club 'A' NT 2:04.82 14
2 Indian Hills 'A' 2:05.37 2:04.92 10
3 Hopkinsville Golf & Country Cl 'A' 1:59.62 2:06.51 8
4 Bowling Green Country Club 'A' 2:02.00 2:18.14 6
5 Madisonville Country Club 'A' NT 2:22.83 4
6 Russellville Country Club 'A' 1:46.00 2:23.23 2
Event 16 Boys 14 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Russellville Country Club 'A' 1:56.00 1:49.49 14
2 Indian Hills 'A' 1:55.11 1:52.31 10
3 Bowling Green Country Club 'A' 1:59.00 2:01.62 8
4 Greenville Country Club 'A' NT 2:02.09 6
5 Hopkinsville Golf & Country Cl 'A' 2:04.33 2:19.22 4
6 Madisonville Country Club 'A' NT 2:44.26 2
-- Bowling Green Country Club 'B' 2:28.00 X2:31.32
Event 17 Girls 10 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Indian Hills 'A' 1:09.36 1:04.50 14
2 Bowling Green Country Club 'A' 1:09.00 1:05.57 10
3 Greenville Country Club 'A' 1:04.31 1:08.39 8
4 Hopkinsville Golf & Country Cl 'A' 1:27.10 1:22.87 6
5 Russellville Country Club 'A' 1:49.00 1:40.42 4
-- Bowling Green Country Club 'B' 1:22.00 X1:17.84
-- Indian Hills 'B' NT X1:24.73
Event 18 Boys 10 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Indian Hills 'A' 1:08.46 1:07.17 14
2 Bowling Green Country Club 'A' 1:16.00 1:08.65 10
3 Greenville Country Club 'A' 1:05.66 1:14.98 8
4 Hopkinsville Golf & Country Cl 'A' 1:24.37 1:18.06 6
5 Russellville Country Club 'A' 1:22.00 1:20.27 4
6 Madisonville Country Club 'A' 1:37.25 1:20.89 2
1) Reynolds, Cullen 9 2) Hill, Ches 10
3) French, Chase 7 4) Dodds, Drew 7
-- Indian Hills 'B' NT X1:16.87
-- Bowling Green Country Club 'B' 1:24.00 X1:16.94
Event 19 Girls 16 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Indian Hills 'A' 1:51.00 1:55.04 14
2 Greenville Country Club 'A' 2:10.21 1:58.74 10
3 Bowling Green Country Club 'A' 1:58.00 2:00.38 8
4 Hopkinsville Golf & Country Cl 'A' 2:10.33 2:04.25 6
5 Madisonville Country Club 'A' 2:16.14 2:08.41 4
1) French, Ellen 13 2) Kington, Mary Katherine 15
3) Cartwright, Kathryn 14 4) Phillips, Jessica 14
Event 20 Boys 16 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Indian Hills 'A' 1:43.50 1:41.32 14
2 Bowling Green Country Club 'A' 1:57.00 1:58.90 10
3 Greenville Country Club 'A' 2:02.05 2:01.99 8
4 Madisonville Country Club 'A' 2:45.35 2:03.21 6
1) Hilker, John 12 2) Hill, Ches 10
3) Reynolds, Cullen 9 4) Hilker, Kirt 11
5 Hopkinsville Golf & Country Cl 'A' 2:15.44 2:05.27 4
Event 21 Girls 12 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Indian Hills 'A' 1:00.30 57.22 14
2 Greenville Country Club 'A' 1:02.27 1:00.83 10
3 Bowling Green Country Club 'A' 1:10.00 1:04.82 8
4 Hopkinsville Golf & Country Cl 'A' 1:12.16 1:10.05 6
5 Russellville Country Club 'A' 2:04.00 1:32.83 4
-- Indian Hills 'B' NT X1:07.52
-- Bowling Green Country Club 'B' 1:21.00 X1:18.91
Event 22 Boys 12 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Bowling Green Country Club 'A' 1:04.00 56.41 14
2 Indian Hills 'A' 1:01.20 59.00 10
3 Hopkinsville Golf & Country Cl 'A' 1:11.70 1:11.19 8
4 Greenville Country Club 'A' 1:12.88 1:11.66 6
5 Russellville Country Club 'A' 1:25.00 1:11.75 4
6 Madisonville Country Club 'A' 1:37.25 1:12.17 2
1) Reynolds, Cullen 9 2) Hilker, Kirt 11
3) Hill, Ches 10 4) Hilker, John 12
-- Indian Hills 'B' NT X1:06.21
-- Bowling Green Country Club 'B' 1:06.00 X1:08.08
Event 23 Girls 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Indian Hills 'A' 1:50.81 1:47.61 14
2 Greenville Country Club 'A' 2:00.05 1:54.35 10
3 Hopkinsville Golf & Country Cl 'A' 1:50.66 1:56.56 8
4 Bowling Green Country Club 'A' 2:04.00 1:59.58 6
5 Madisonville Country Club 'A' 2:16.14 2:10.98 4
1) French, Ellen 13 2) Kington, Mary Katherine 15
3) Phillips, Jessica 14 4) Cartwright, Kathryn 14
Event 24 Boys 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Hopkinsville Golf & Country Cl 'A' 1:49.56 1:40.82 14
2 Indian Hills 'A' 1:46.30 1:42.25 10
3 Bowling Green Country Club 'A' 1:50.00 1:42.74 8
4 Madisonville Country Club 'A' 1:58.18 1:45.45 6
1) Porter, Daniel 17 2) Porter, Joseph 15
3) Porter, Stephen 15 4) Cartwright, Will 17
5 Russellville Country Club 'A' 1:59.00 1:50.82 4
6 Greenville Country Club 'A' 1:56.11 1:58.38 2
Event 25 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Langhi, Michaela 6 HGCC 17.81 17.70 7
2 Davenport, Emma 6 IHCC 22.20 20.22 5
3 Francis, Mary C 6 HGCC 22.01 21.45 4
4 Powell, Mary Glenn 6 HGCC 20.82 21.73 3
5 Freeman, Hallie 6 IHCC 22.99 25.42 2
6 McAbee, Molly 6 GCC 26.51 26.09 1
Event 25 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Langhi, Michaela 6 HGCC 20.90 17.81
2 Powell, Mary Glenn 6 HGCC 23.40 20.82
3 Francis, Mary C 6 HGCC 21.00 22.01
4 Davenport, Emma 6 IHCC NT 22.20
5 Freeman, Hallie 6 IHCC 30.27 22.99
6 McAbee, Molly 6 GCC 30.81 26.51
--------------------------------------------------------------------------
7 Flake, Ragan 6 GCC 29.16 27.91
8 Gott, Catherine 6 Barracudas 29.50 27.98
--------------------------------------------------------------------------
9 Samardzia, Marie 5 IHCC 42.00 30.92
10 Harkins, Grace 6 GCC 31.10 31.32
11 Murphy, Grace 6 IHCC 29.72 32.49
12 Hines, Ann Marcum 6 Barracudas 40.45 32.79
13 Robards, Taylor 6 GCC 38.11 32.91
14 Buchanon, Caroline 5 Barracudas 45.50 35.48
15 Wheeler, Allison 5 RCC 45.06 36.06
16 Eaves, Kate 4 GCC 40.20 36.85
17 Miles, Macy 5 HGCC 44.12 37.42
18 Logsdon, Emma 6 Barracudas 48.00 39.27
19 Zinobile, Allison 4 IHCC NT 45.97
20 Borders, Raegan 5 Barracudas 54.00 47.26
21 McRobbie, Niamh 5 Barracudas 48.00 50.33
22 Langhi, Lauren 4 HGCC 50.90 55.16
23 Browning, Madison 4 GCC 56.30 1:04.72
-- Bice, McKinley 6 Barracudas 51.80 DQ
Event 26 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Sparks, C.J. 6 GCC 23.11 21.56 7
2 Cummings, Tanner 6 Barracudas 23.51 21.82 5
3 Ginsburg, Kip 6 GCC 27.08 23.82 4
4 Buser, Jay 6 Barracudas 25.75 24.71 3
5 Casey, Braden 6 HGCC 25.80 31.85 2
6 Bragg, Kyle 6 IHCC 27.78 36.09 1
Event 26 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Sparks, C.J. 6 GCC 28.10 23.11
2 Cummings, Tanner 6 Barracudas 21.50 23.51
3 Buser, Jay 6 Barracudas 29.00 25.75
4 Casey, Braden 6 HGCC 34.50 25.80
5 Ginsburg, Kip 6 GCC 29.53 27.08
6 Bragg, Kyle 6 IHCC 33.58 27.78
--------------------------------------------------------------------------
7 Taylor, Dylan 6 IHCC 29.64 28.05
8 Gaines, Andrew 6 McC 31.25 29.33
--------------------------------------------------------------------------
9 Potter, Trey 5 Barracudas 39.50 30.83
10 Ginter, Ben 5 IHCC 29.72 31.48
11 Wilkins, Austin 6 IHCC 40.03 34.19
12 Buchanon, Beau 5 Barracudas 45.00 34.89
13 Hightower, Nash 6 Barracudas 39.00 36.18
14 Hunt, Cameron 6 McC 35.09 36.74
15 Hardison, Ben 6 GCC 50.01 39.52
16 Porcel, Ben 6 Barracudas 30.00 41.83
17 Stahl, Jackson 5 Barracudas 46.50 42.70
18 Reynolds, Hayden 4 McC 50.58 46.43
19 Westray, Nicholas 5 Barracudas 1:09.00 51.15
20 Jones, Jack 6 GCC 1:01.31 1:17.99
Event 27 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Fields, Paige 8 IHCC 19.21 17.62 7
2 Sparks, Summer 8 GCC 18.75 18.24 5
3 Eaves, Emily 7 GCC 22.86 18.82 4
4 Buchanon, Hampton 8 Barracudas 23.03 22.23 3
5 Langhi, Michaela 6 HGCC 23.59 22.58 2
6 Walker, Hanna 7 Barracudas 23.17 24.89 1
Event 27 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Sparks, Summer 8 GCC 17.90 18.75
2 Fields, Paige 8 IHCC 16.90 19.21
3 Eaves, Emily 7 GCC 19.10 22.86
4 Buchanon, Hampton 8 Barracudas 27.99 23.03
5 Walker, Hanna 7 Barracudas 24.50 23.17
6 Langhi, Michaela 6 HGCC 25.70 23.59
--------------------------------------------------------------------------
7 Davenport, Emma 6 IHCC 24.48 24.34
8 Shouse, Jenna 7 HGCC 28.05 29.67
--------------------------------------------------------------------------
9 Whitfield, Meredith 7 McC 31.00 29.90
10 Robertson, Katie 7 RCC 39.25 30.37
11 Chance, Kristen 7 RCC NT 32.86
Event 28 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Gooding, Jackson 8 IHCC 21.38 19.88 7
2 Grise, Sam 8 Barracudas 22.28 20.43 5
3 Travis, Eli 8 GCC 22.67 20.57 4
4 McGee, Easton 8 HGCC 21.68 21.19 3
5 Warren, Rob 8 Barracudas 22.36 22.92 2
6 Crabtree, Skyler 8 IHCC 24.58 26.14 1
Event 28 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Gooding, Jackson 8 IHCC 23.92 21.38
2 McGee, Easton 8 HGCC 24.21 21.68
3 Grise, Sam 8 Barracudas 24.00 22.28
4 Warren, Rob 8 Barracudas 23.60 22.36
5 Travis, Eli 8 GCC 23.16 22.67
6 Crabtree, Skyler 8 IHCC 26.23 24.58
--------------------------------------------------------------------------
7 Wheeler, Triston 7 RCC 35.50 27.15
8 French, Chase 7 McC 32.44 27.75
--------------------------------------------------------------------------
9 Cunningham, Clay 8 McC 39.06 30.98
10 Langhi, John 8 HGCC 34.90 31.45
11 Stiles, Hunter 8 GCC 32.10 36.62
Event 29 Girls 14 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Marquess, Susan 13 HGCC 29.15 28.19 7
2 Schmidt, Catherine 14 GCC 30.07 28.99 5
3 French, Ellen 13 McC 31.27 30.30 4
4 Hall, Chelsea 14 RCC 31.80 31.01 3
5 Hann, Emily 14 RCC 31.38 31.32 2
6 Thomas, Lindsay 14 IHCC 32.76 32.41 1
Event 29 Girls 14 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Marquess, Susan 13 HGCC 29.40 29.15
2 Schmidt, Catherine 14 GCC 31.08 30.07
3 French, Ellen 13 McC 37.02 31.27
4 Hann, Emily 14 RCC 33.22 31.38
5 Hall, Chelsea 14 RCC 31.46 31.80
6 Thomas, Lindsay 14 IHCC 36.20 32.76
--------------------------------------------------------------------------
7 McRobbie, Leigh 14 Barracudas 34.90 33.49
8 Nicks, Taylor 14 IHCC 37.02 36.22
--------------------------------------------------------------------------
9 Gabbard, Sara 14 GCC 37.31 37.09
10 Shouse, Jordan 13 HGCC 40.70 41.35
11 Phillips, Jessica 14 McC 43.38 41.56
12 Grise, Kate 14 Barracudas 47.65 47.58
Event 30 Boys 14 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Hall, Corey 14 RCC 26.81 26.62 7
2 Thomas, Jake 14 IHCC 27.43 26.91 5
3 Ray, Cooper 14 RCC 30.98 30.71 4
4 Iverson, Stuart 13 IHCC 31.94 31.50 3
5 Bilbro, Johnnie 14 GCC 34.07 32.58 2
6 Edelen, Rudy 14 Barracudas 33.40 33.18 1
Event 30 Boys 14 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hall, Corey 14 RCC 27.20 26.81
2 Thomas, Jake 14 IHCC 27.64 27.43
3 Ray, Cooper 14 RCC 29.25 30.98
4 Iverson, Stuart 13 IHCC 31.98 31.94
5 Edelen, Rudy 14 Barracudas 36.30 33.40
6 Bilbro, Johnnie 14 GCC 35.80 34.07
--------------------------------------------------------------------------
7 Campbell, Evan 13 HGCC 38.40 36.55
8 Adams, Lynn 14 HGCC 37.70 37.31
--------------------------------------------------------------------------
9 Broady, Ty 14 GCC 34.19 38.84
10 Rabold, Nick 14 Barracudas 33.00 41.87
Event 31 Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Puckett, Cassady 10 Barracudas 36.25 35.70 7
2 Prieskorn, Trevor 10 IHCC 42.46 39.78 5
3 Steen, Parker 10 IHCC 42.11 41.30 4
4 Walker, Lauren 10 Barracudas 42.93 41.45 3
5 Driskill, Sydnie 10 GCC 43.99 42.87 2
6 Powell, Gretchen 10 HGCC 46.36 45.23 1
Event 31 Girls 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Puckett, Cassady 10 Barracudas 37.50 36.25
2 Steen, Parker 10 IHCC 44.23 42.11
3 Prieskorn, Trevor 10 IHCC 43.66 42.46
4 Walker, Lauren 10 Barracudas 47.75 42.93
5 Driskill, Sydnie 10 GCC 44.98 43.99
6 Powell, Gretchen 10 HGCC 48.60 46.36
--------------------------------------------------------------------------
7 Cook, MaCarly 10 GCC 50.64 46.53
8 Milam, Shelby 10 RCC 51.04 50.90
--------------------------------------------------------------------------
9 Roy, Michelle 9 McC 1:02.37 1:02.19
10 Miles, Madeline 9 HGCC 1:03.70 1:03.65
11 Howerton, Taylor 10 McC 1:02.34 1:06.11
12 Phillips, Rachel 9 RCC 1:20.00 1:06.96
Event 32 Boys 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Quick, Lincoln 10 IHCC 39.35 36.01 7
2 Thomas, Parker 10 IHCC 42.78 41.47 5
3 Sparks, Graham 10 GCC 44.14 41.82 4
4 Hayden, Ben 10 RCC 45.29 46.56 3
5 Paul, Duncan 10 Barracudas 50.30 49.22 2
6 Casey, Browning 10 HGCC 49.93 50.49 1
Event 32 Boys 10 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Quick, Lincoln 10 IHCC 38.82 39.35
2 Thomas, Parker 10 IHCC 42.07 42.78
3 Sparks, Graham 10 GCC 46.08 44.14
4 Hayden, Ben 10 RCC 48.02 45.29
5 Casey, Browning 10 HGCC 58.60 49.93
6 Paul, Duncan 10 Barracudas 53.00 50.30
--------------------------------------------------------------------------
7 Hill, Ches 10 McC 55.22 52.25
8 Higgins, Dixon 9 HGCC 1:03.74 52.78
--------------------------------------------------------------------------
9 Clark, Andrew 10 Barracudas 54.00 55.35
10 Travis, Quinten 10 GCC 1:00.35 55.58
11 Reynolds, Cullen 9 McC 1:00.12 58.96
12 Dodson, Alex 10 RCC NT 1:09.34
Event 33 Girls 16 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Adams, Kelly 16 IHCC 1:08.78 1:06.26 7
2 Thomas, Erin 15 IHCC 1:10.77 1:09.36 5
3 Kington, Mary Kath 15 McC 1:15.58 1:11.16 4
4 Harrigan, Allison 15 Barracudas 1:13.71 1:12.88 3
5 Edelen, Laura 15 Barracudas 1:14.78 1:14.02 2
-- Carpenter, Ramsey 16 GCC 1:15.28 DQ
Event 33 Girls 16 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Adams, Kelly 16 IHCC 1:05.76 1:08.78
2 Thomas, Erin 15 IHCC 1:10.27 1:10.77
3 Harrigan, Allison 15 Barracudas 1:09.00 1:13.71
4 Edelen, Laura 15 Barracudas 1:15.00 1:14.78
5 Carpenter, Ramsey 16 GCC 1:12.88 1:15.28
6 Kington, Mary Katherine 15 McC 1:18.80 1:15.58
--------------------------------------------------------------------------
7 Crenshaw, Helen 15 HGCC 1:15.64 1:16.28
8 Eaves, Lauren 16 GCC 1:21.13 1:21.64
--------------------------------------------------------------------------
9 Trapp, Stephanie 15 HGCC 1:19.80 1:27.48
